| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | VON DER OSTEN | Frederik | DEN | |
| 2 | BIDA | Sergey | RUS | |
| 3 | LOURENCO | Vasco | POR | |
| 3 | SOLOMKO | Fedor | RUS | |
| 5 | ANOKHIN | Vadim | RUS | |
| 6 | KASE | Robin | SWE | |
| 7 | SOKOLOVSKI | Vitali | BLR | |
| 8 | LIU | Chzhan Shan | RUS | |
| 9 | MELOCCHI | Tomaso | ITA | |
| 10 | BALDACCI | Luca | ITA | |
| 11 | SANCHEZ RODRIGUEZ | Guillermo | ESP | |
| 12 | ANTKIEWICZ | Mateusz | POL | |
| 12 | TURNAU | Peeter | EST | |
| 14 | FREILICH | Yuval Shalom | ISR | |
| 15 | CLENIN | Laurent | SUI | |
| 16 | ESPOSITO | Simone | ITA | |
| 17 | BOGOYAVLENSKIY | Bogdan | RUS | |
| 18 | VALLOSIO | Andrea | ITA | |
| 19 | ABRAMIUK | Danil | RUS | |
| 20 | GUBIN | Nikita | RUS | |
| 21 | SCARSI | Simone | ITA | |
| 22 | KALININ | Alexey | RUS | |
| 23 | KHESIN | Alexander | RUS | |
| 24 | NEMTYREV | Konstantin | RUS | |
| 25 | BOURGEOIS | Louis | SUI | |
| 26 | SMOLKA | Mikolaj | POL | |
| 27 | CHEREPAKHOV | Mykyta | UKR | |
| 28 | BOGARD | Matt | USA | |
| 29 | ANDREANA | Gianmarco | ITA | |
| 30 | MELLANEN | Rasmus | FIN | |
| 31 | MICHON | Alessandro | LIB | |
| 32 | FREIMAN | Benjamin | USA | |
| 33 | LAMPERTZ | Guillaume | BEL | |
| 34 | SIDOROV | Alexey | RUS | |
| 35 | LOPATENKO | Andrii | UKR | |
| 36 | MURANA | Luca | ITA | |
| 37 | CITRO | Fabrizio | ITA | |
| 38 | OBERSON | Alexandre | SUI | |
| 39 | KACHAN | Volodymyr | UKR | |
| 40 | ELDEIB | Alexander | USA | |
| 41 | IVANOV | Kirill | RUS | |
| 42 | WENGLARCZYK | Jan | POL | |
| 43 | KRUK | Tomasz | POL | |
| 44 | WILEY | Joseph | USA | |
| 45 | FRAS | Felix | POL | |
| 46 | ZOZULYA | Maksym | UKR | |
| 47 | NIGGELER | Michele | SUI | |
| 48 | VEUTHEY | Alvaro | ESP | |
| 49 | MAREND | Alexander | SWE | |
| 50 | LYSSOV | Alexandre | CAN | |
| 51 | BRUNOLD | Bruce | SUI | |
| 52 | HAGLUND | Daniel | SWE | |
| 53 | WAN | Justin | USA | |
| 54 | ROMERO | Juan Pedro | ESP | |
| 55 | SINATRA | Giacomo | ITA | |
| 56 | FAJKIS | Krystian | POL | |
| 56 | LAUPER | Samuel | SUI | |
| 58 | GREMION | Robin | SUI | |
| 58 | MIGALLON | Guillermo | ESP | |
| 58 | SIEBER | Armand | SUI | |
| 61 | HARTMANN | Florian | AUT | |
| 62 | HAIT | Jonatan | ISR | |
| 63 | HUTCHINSON | Kerr | CAN | |
| 64 | MICKWITZ | Valter | FIN | |
| 65 | TYMO | Evgen | UKR | |
| 66 | PINTO | Santiago | COL | |
| 67 | WEISS | Lewis | USA | |
| 68 | TARANENKO | Yuriy | UKR | |
| 69 | MUTSENIK | Stanislav | EST | |
| 70 | WIEGELL | Mathias | DEN | |
| 71 | CIOVICA | Lucian | ROU | |
| 72 | PIREK | Valentin | SUI | |
| 73 | PEREIRA | Yulen | ESP | |
| 74 | REGIBEAU | Gaspard | BEL | |
| 74 | WALKER | Alec | USA | |
| 76 | TOOTHAKER | Tycho | USA | |
| 77 | BUDEK | Szczepan | POL | |
| 78 | JONES | Simon | USA | |
| 79 | CANING | Klaus Albert | DEN | |
| 80 | FREIMAN | Samuel | USA | |
| 80 | KOLEHMAINEN | Hannes | FIN | |
| 82 | ROD | Max | POR | |
| 83 | DRIZIN | Ariel | ISR | |
| 84 | GANNON-O'GARA | Rene | USA | |
| 85 | EGERTZ-SKAANES | Oskar | SWE | |
| 85 | GRIGORJEV | Aleksandr | EST | |
| 87 | LANNO | Georg-Marten | EST | |
| 88 | NOVOTNY | Ondrej | CZE | |
| 89 | HUTTUNEN | Pontus | FIN | |
| 90 | DE WIJN | Zoa | NED | |
| 90 | VERHELLE | Nicolas | BEL | |
| 92 | GALINSKI | Bartlomiej | POL | |
| 93 | BOJTE | Yusuf | TUR | |
| 94 | ROK | Mateusz | POL | |
| 95 | KYLLONEN | Markus | FIN | |
| 96 | STANKEVYCH | Volodymyr | UKR | |
| 97 | LEMAIGRE | Guillaume | BEL | |
| 98 | ANDERSON | Mathew | CAN | |
| 99 | MAYER | Maximilian | AUT | |
| 100 | BOGDANOV | Alexander | ISR | |
| 101 | LUND | Jonas | NOR | |
| 102 | HAGLUND | Andreas | SWE | |
| 102 | MANZANARES | Guillen | ESP | |
| 104 | HENDERSON | Matt | GBR | |
| 105 | JARL | Henrik | SWE | |
| 106 | WARREYN | Sander | BEL | |
| 107 | TRANDAFIRESCU | Ionut | ROU | |
| 108 | HERBERN | Stian | NOR | |
| 109 | GRASBECK | Gunnar | FIN | |
| 110 | VUJTECH | Jakub | CZE | |
| 111 | LEHIS | Margo | EST | |
| 112 | AIDO | Henrik | EST | |
| 113 | TANG | Oskar | SWE | |
| 114 | PARISSE | Olivier | BEL | |
| 115 | ALLIKSAAR | Renee | EST | |
| 116 | OBERSON | Philippe | SUI | |
| 117 | SCHOBER | Maximilian | AUT | |
| 118 | FEDYNA | Vlad | UKR | |
| 119 | DUTCHAK | Anton | UKR | |
| 119 | SANFELIU | Albert | ESP | |
| 121 | LAPPALAINEN | Pauli | FIN | |
| 122 | KATHAN | Leonard | AUT | |
| 123 | KIRJONEN | Santeri | FIN | |
| 124 | TAMMOJA | Mike | EST | |
| 125 | KUHN | Georg | SUI | |
| 126 | LEBEDEV | Eduard | EST | |
| 127 | VESTERINEN | Verneri | FIN | |
| 128 | MANDLA | Marten | EST | |
| 129 | KUTZIY | Alon | ISR | |
| 130 | MICHALAK | Marcin | POL | |
| 130 | YEGER | Stav | ISR | |
| 132 | NOLLNER | Dylan | USA | |
| 133 | ROKOSZ | Krzysztof | POL | |
| 134 | PARN | Martin | EST | |
| 135 | ANDRES | Alberto | ESP | |
| 136 | NORIS | Amedeo | ITA | |
| 137 | VON BAGH | Samuli | FIN | |
| 138 | HANINA | Saar | ISR | |
| 139 | BRZOZOWSKI | Seweryn | POL | |
| 140 | HAMOLINE | Gauthier | BEL | |
| 141 | LINDE | Johan | SWE | |
| 141 | HEIKKARI | Matias | FIN | |
| 141 | DELARUE-BIZZINI | Bernardo | SUI | |
| 144 | NEERGAARD | Axel | FIN | |
| 145 | ROBL | Troels Christian | DEN | |
| 146 | DOWNES | Adam | SWE | |
| 147 | JACK | Thomas | FIN | |
| 147 | NUOTIO | Tatu | FIN | |
| 149 | VESANEN | Niklas | FIN | |
| 150 | TIKHOMIROV | Arseni | CAN | |
| 151 | DIAS | Artur | POR | |
| 152 | FOGDE | Oskar | FIN | |
| 153 | KAAKINEN | Kimmo | FIN | |
| 154 | RADELET | Kevin | BEL | |
| 155 | ROSLANDER | Kasper | FIN | |
| 156 | BIRK | Madis | EST | |
| 157 | HONKANEN | Aleksis | FIN | |
| 158 | CAGLIDIL | Muhip Ege | TUR |
Document engarde-escrime - 3.12.2011 20:22:40